Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


2WD MOD BUGGY Qualifier 1, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 10:10 AM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Blu Jason Hodgson 5059 0 Counties 10/ 6m24.117s 39.211 42.005| 42.005| 40.341 3.46| 0.79| 0.72 1st
2nd Grn Russell Mahony 5009 0 Counties 10/ 6m28.225s 40.158 42.562| 42.562| 41.381 1.77| 1.02| 0.88 2nd
3rd Yel Matthew Win 5082 0 CRCC 10/ 6m31.247s 41.060 42.480| 42.480| 41.425 1.40| 1.17| 0.95 3rd
4th Red Jimmie Rodley 0 0 10/ 6m43.120s 40.875 43.824| 43.824| 42.235 2.60| 1.46| 1.46 4th
5th Wht David Bernard 5015 0 Counties 8/ 6m13.480s 45.108 52.335| 52.335| 50.079 4.76| 4.50| 3.73 5th
6th Blk Ian Morecraft 0 0 7/ 6m22.351s 55.365 61.400| 61.400| 60.202 3.83| 3.00| 2.24 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Blu Car Grn Car Yel Car Red Car Wht Car Blk
1 2) 6.069 1) 5.160 5) 8.920 4) 8.702 3) 7.131 6) 13.949
2 4) 51.571 1) 42.566 3) 44.902 2) 44.345 5) 52.905 6) 59.559
3 4) 40.437 1) 43.615 3) 41.712 2) 41.049 5) 53.691 6) 67.390
4 4) 41.180 1) 40.158 3) 42.036 2) 41.893 5) 57.976 6) 61.322
5 4) 41.711 1) 41.680 2) 41.060 3) 44.454 5) 52.726 6) 64.659
6 4) 40.828 1) 43.214 2) 41.213 3) 40.875 5) 57.974 6) 55.365
7 2) 40.821 1) 41.837 3) 44.216 4) 44.357 5) 45.969 6) 60.107
8 2) 40.411 1) 41.398 3) 44.044 4) 43.015 5) 45.108
9 1) 41.878 2) 46.761 3) 41.924 4) 50.064
10 1) 39.211 2) 41.836 3) 41.220 4) 44.366

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 4 2 5 6 1 -1 3 -1 -1 -1 -1 -1 -1 -1 4 -1 1 6 -1 2 -1 5 -1 -1 3 -1 -1 -1 -1 4 1 -1 6 2 -1 -1 -1 5 -1 -1 -1 -1 4 -1 1 6 2 -1 3 -1 -1 -1 -1 -1 -1 5 4 -1 6 1 2 -1 -1 -1 -1 -1 3 -1 -1 4 -1 6 1 2 -1 5 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 -1 4 -1 2 6 1 3 -1 -1 -1 5 -1 -1 -1 -1 4 -1 2 -1 6 1 -1 -1 3 -1 -1 5 -1 -1 -1 2 4 -1 6 -1 -1 1 -1 -1 -1 5 -1 3 -1 2 4 -1 6 -1 -1 1 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o f f o f o o f o